Descriere
Caracteristici si beneficii:
– O gama larga de modele cu diferite tonaje si lungimi ale cursei
– Guler filetat si gauri de montare la baza
– Piston cu filet interior la toate modelele pana la 50 tone
– Segmentii Duo Power permit alunecarea etansa a pistonului pentru o durata lunga de viata (imaginea 1 si 2)
– Suprafata Duplex Power face ca pistonul sa reziste la coroziune (imaginea 3)
– Cap cilindru XL+ protejeaza pistonul si limiteaza incarcaturile excentrice (imaginea 4)
– Protectia gulerului protejeaza filetul de pe carcasa cilindrului
Livrare standard cu:
– Cupla mama debit marit A 118
– Piston cu cap plat
| model | HGC 5 S 5 | HGC 5 S 7.5 | HGC 5 S 12.5 | HGC 5 S 17.5 | HGC 10 S 5 | HGC 10 S 10 | |
| nr. articol | 100.112.212 | 100.112.213 | 100.112.215 | 100.112.216 | 100.112.219 | 100.112.220 | |
| presiunea maxima de
lucru |
bar/Mpa | 720 / 72 | 720 / 72 | 720 / 72 | 720 / 72 | 720 / 72 | 720 / 72 |
| tonaj | t | 5 | 5 | 5 | 5 | 10 | 10 |
| cursa | mm | 50 | 75 | 125 | 175 | 50 | 100 |
| inaltimea inchis | mm | 130 | 155 | 206 | 268 | 122 | 172 |
| diametru (B) | mm | 40 | 40 | 40 | 40 | 60 | 60 |
| capacitate | kN/t | 51 / 5.2 | 51 / 5.2 | 51 / 5.2 | 51 / 5.2 | 100 / 10.2 | 100 / 10.2 |
| suprafata efectiva de
presiune |
cm2 | 7.1 | 7.1 | 7.1 | 7.1 | 13.9 | 13.9 |
| necesarul de ulei
(efectiv) |
cc | 35 | 53 | 88 | 124 | 69 | 139 |
| cuplare | A 118 | A 118 | A 118 | A 118 | A 118 | A 118 | |
| tip cilindru | multifunctionali | ||||||
| tip de actionare | simpla | simpla | simpla | simpla | simpla | simpla | |
| tip de revenire | cu arc | cu arc | cu arc | cu arc | cu arc | cu arc | |
| material | otel | otel | otel | otel | otel | otel | |
| masa, gata de utilizare | kg | 1.3 | 1.5 | 1.8 | 2.3 | 2.5 | 3.4 |
| model | HGC 10 S 15 | HGC 10 S 20 | HGC 10 S 25 | HGC 15 S 5 | HGC 15 S 10 | HGC 15 S 15 | |
| nr. articol | 100.112.221 | 100.112.222 | 100.112.223 | 100.112.228 | 100.112.229 | 100.112.230 | |
| presiunea maxima de
lucru |
bar/
Mpa |
720 / 72 | 720 / 72 | 720 / 72 | 720 / 72 | 720 / 72 | 720 / 72 |
| tonaj | t | 10 | 10 | 10 | 15 | 15 | 15 |
| cursa | mm | 150 | 200 | 250 | 50 | 100 | 150 |
| inaltimea inchis | mm | 240 | 290 | 340 | 148 | 198 | 265 |
| diametru (B) | mm | 60 | 60 | 60 | 70 | 70 | 70 |
| capacitate | kN/t | 100 / 10.2 | 100 / 10.2 | 100 / 10.2 | 171 / 17.4 | 171 / 17.4 | 171 / 17.4 |
| suprafata efectiva de
presiune |
cm2 | 13.9 | 13.9 | 13.9 | 23.8 | 23.8 | 23.8 |
| necesarul de ulei (efectiv) | cc | 208 | 277 | 346 | 119 | 238 | 356 |
| cuplare | A 118 | A 118 | A 118 | A 118 | A 118 | A 118 | |
| tip cilindru | multifunctionali | ||||||
| tip de actionare | simpla | simpla | simpla | simpla | simpla | simpla | |
| tip de revenire | cu arc | cu arc | cu arc | cu arc | cu arc | cu arc | |
| material | otel | otel | otel | otel | otel | otel | |
| masa, gata de utilizare | kg | 4.6 | 5.5 | 6.4 | 3.9 | 4.9 | 6.4 |
| model | HGC 15 S 20 | HGC 15 S 25 | HGC 25 S 5 | HGC 25 S 10 | HGC 25 S 15 | HGC 25 S 20 | |
| nr. articol | 100.112.231 | 100.112.232 | 100.112.237 | 100.112.238 | 100.112.239 | 100.112.240 | |
| presiunea maxima de
lucru |
bar/
Mpa |
720 / 72 | 720 / 72 | 720 / 72 | 720 / 72 | 720 / 72 | 720 / 72 |
| tonaj | t | 15 | 15 | 25 | 25 | 25 | 25 |
| cursa | mm | 200 | 250 | 50 | 100 | 150 | 200 |
| inaltimea inchis | mm | 315 | 365 | 165 | 215 | 265 | 315 |
| diametru (B) | mm | 70 | 70 | 85 | 85 | 85 | 85 |
| capacitate | kN/t | 171 / 17.4 | 171 / 17.4 | 239 / 24.4 | 239 / 24.4 | 239 / 24.4 | 239 / 24.4 |
| suprafata efectiva de
presiune |
cm2 | 23.8 | 23.8 | 33.2 | 33.2 | 33.2 | 33.2 |
| necesarul de ulei (efectiv) | cc | 475 | 594 | 166 | 332 | 498 | 664 |
| cuplare | A 118 | A 118 | A 118 | A 118 | A 118 | A 118 | |
| tip cilindru | multifunctionali | ||||||
| tip de actionare | simpla | simpla | simpla | simpla | simpla | simpla | |
| tip de revenire | cu arc | cu arc | cu arc | cu arc | cu arc | cu arc | |
| material | otel | otel | otel | otel | otel | otel | |
| masa, gata de utilizare | kg | 7.4 | 8.4 | 6.4 | 8.0 | 9.7 | 11.3 |
| model | HGC 25 S 25 | HGC 35 S 5 | HGC 35 S 10 | HGC 35 S 15 | HGC 35 S 20 | |
| nr. articol | 100.112.241 | 100.112.245 | 100.112.246 | 100.112.247 | 100.112.248 | |
| presiunea maxima de
lucru |
bar/
Mpa |
720 / 72 | 720 / 72 | 720 / 72 | 720 / 72 | 720 / 72 |
| tonaj | t | 25 | 35 | 35 | 35 | 35 |
| cursa | mm | 250 | 50 | 100 | 150 | 200 |
| inaltimea inchis | mm | 374 | 184 | 234 | 284 | 334 |
| diametru (B) | mm | 85 | 100 | 100 | 100 | 100 |
| capacitate | kN/t | 239 / 24.4 | 362 / 36.9 | 362 / 36.9 | 362 / 36.9 | 362 / 36.9 |
| suprafata efectiva de
presiune |
cm2 | 33.2 | 50.3 | 50.3 | 50.3 | 50.3 |
| necesarul de ulei (efectiv) | cc | 830 | 251 | 503 | 754 | 1005 |
| cuplare | A 118 | A 118 | A 118 | A 118 | A 118 | |
| tip cilindru | multifunctionali | |||||
| tip de actionare | simpla | simpla | simpla | simpla | simpla | |
| tip de revenire | cu arc | cu arc | cu arc | cu arc | cu arc | |
| material | otel | otel | otel | otel | otel | |
| masa, gata de utilizare | kg | 13.3 | 9.3 | 11.4 | 13.5 | 15.5 |
| model | HGC 50 S 5 | HGC 50 S 10 | HGC 50 S 15 | HGC 50 S 20 | HGC 50 S 25 | |
| nr. articol | 100.112.249 | 100.112.250 | 100.112.251 | 100.112.252 | 100.112.253 | |
| presiunea maxima de
lucru |
bar/
Mpa |
720 / 72 | 720 / 72 | 720 / 72 | 720 / 72 | 720 / 72 |
| tonaj | t | 50 | 50 | 50 | 50 | 50 |
| cursa | mm | 50 | 100 | 150 | 200 | 250 |
| inaltimea inchis | mm | 176 | 226 | 276 | 326 | 376 |
| diametru (B) | mm | 127 | 127 | 127 | 127 | 127 |
| capacitate | kN/t | 510 / 52 | 510 / 52 | 510 / 52 | 510 / 52 | 510 / 52 |
| suprafata efectiva de
presiune |
cm2 | 70.9 | 70.9 | 70.9 | 70.9 | 70.9 |
| necesarul de ulei (efectiv) | cc | 354 | 709 | 1063 | 1418 | 1772 |
| cuplare | A 118 | A 118 | A 118 | A 118 | A 118 | |
| tip cilindru | multifunctionali | |||||
| tip de actionare | simpla | simpla | simpla | simpla | simpla | |
| tip de revenire | cu arc | cu arc | cu arc | cu arc | cu arc | |
| material | otel | otel | otel | otel | otel | |
| masa, gata de utilizare | kg | 15.1 | 18.9 | 22.6 | 26.4 | 30.1 |
| model | HGC 75 S 15 | HGC 75 S 35 | HGC 100 S 5 | HGC 100 S 10 | HGC 100 S 15 | HGC 100 S 25 | |
| nr. articol | 100.112.225 | 100.112.256 | 100.112.257 | 100.112.258 | 100.112.259 | 100.112.260 | |
| presiunea maxima de
lucru |
bar/
Mpa |
720 / 72 | 720 / 72 | 720 / 72 | 720 / 72 | 720 / 72 | 720 / 72 |
| tonaj | t | 75 | 75 | 100 | 100 | 100 | 100 |
| cursa | mm | 150 | 350 | 50 | 100 | 150 | 250 |
| inaltimea inchis | mm | 285 | 485 | 218 | 268 | 318 | 418 |
| diametru (B) | mm | 147 | 147 | 175 | 175 | 175 | 175 |
| capacitate | kN/t | 748 / 76.3 | 748 / 76.3 | 1031/105.1 | 1031/105.1 | 1031/105.1 | 1031/105.1 |
| suprafata efectiva de
presiune |
cm2 | 103.9 | 103.9 | 143.1 | 143.1 | 143.1 | 143.1 |
| necesarul de ulei (efectiv) | cc | 1558 | 3635 | 716 | 1431 | 2147 | 3579 |
| cuplare | A 118 | A 118 | A 118 | A 118 | A 118 | A 118 | |
| tip cilindru | multifunctionali | ||||||
| tip de actionare | simpla | simpla | simpla | simpla | simpla | simpla | |
| tip de revenire | cu arc | cu arc | cu arc | cu arc | cu arc | cu arc | |
| material | otel | otel | otel | otel | otel | otel | |
| masa, gata de utilizare | kg | 30.9 | 50.0 | 35.3 | 42.2 | 50.0 | 64.1 |





